Wednesday, February 22, 2017

1972 NL Standings

September 30, 1972

The Pittsburgh Pirates are the first team to clinch the pennant in this 1972 MLB season. The Pirates are the NL East Champions. They get the official SOM *WON* designation although they really clinched the pennant earlier in the week. The "MAGIC#" listed here is based on a 162 game season. Because of the strike shortened season, most of the teams will only play 155 games, thus the MAGIC# disparity. The Cincinnati Reds Magic # in the NL West is actually 1, not 8 as displayed in the Standings.

LEAGUE STANDINGS FOR 1972 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
EAST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Pittsburgh PIN          98  54  .645 ----  *WON*   95  57 .625   96  59 .619
1972 Chicago CHN             86  65  .570 11.5          83  68 .550   85  70 .548
1972 New York NYN            81  69  .540 16.0          78  72 .520   83  73 .532
1972 St. Louis SLN           74  79  .484 24.5          74  79 .484   75  81 .481
1972 Philadelphia PHN        64  88  .421 34.0          57  95 .375   59  97 .378
1972 Montreal MON            60  90  .400 37.0          68  82 .453   70  86 .449
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
WEST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Cincinnati CIN          83  68  .550 ----     8    92  59 .609   95  59 .617
1972 San Francisco SFN       80  72  .526  3.5          66  86 .434   69  86 .445
1972 Los Angeles LAN         80  72  .526  3.5          83  69 .546   85  70 .548
1972 Houston HON             76  74  .507  6.5          84  66 .560   84  69 .549
1972 Atlanta ATN             67  84  .444 16.0          70  81 .464   70  84 .455
1972 San Diego SDN           58  92  .387 24.5          57  93 .380   58  95 .379
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     67   84  .444 39-36 28-48 25-27 42-57  3- 6 25-30     4-6     Won 2
CHN     86   65  .570 41-32 45-33 21-16 65-49  6- 8 25-23     8-2     Won 6
CIN     83   68  .550 42-31 41-37 30-15 53-53  4-12 15-27     6-4     Won 4
HON     76   74  .507 41-36 35-38 18-22 58-52  8-11 23-29     4-6     Lost 4
LAN     80   72  .526 41-34 39-38 31-22 49-50  6- 4 27-25     6-4     Lost 3
MON     60   90  .400 34-38 26-52 20-22 40-68 12- 3 27-26     4-6     Won 2
NYN     81   69  .540 45-33 36-36 23-18 58-51 12- 8 27-17     5-5     Lost 1
PHN     64   88  .421 38-41 26-47 20-20 44-68  5-10 18-21     3-7     Lost 2
PIN     98   54  .645 53-22 45-32 30-13 68-41 12- 5 28-19     8-2     Won 1
SDN     58   92  .387 34-45 24-47 12-22 46-70  7- 6 23-26     5-5     Won 3
SFN     80   72  .526 35-39 45-33 27-17 53-55  7- 6 28-20     4-6     Lost 2
SLN     74   79  .484 46-31 28-48 15-30 59-49  9-12 27-30     4-6     Lost 3
TOTAL  907  907  .500

No comments:

Post a Comment