Thursday, February 9, 2017

1972 NL Standings and League Leaders

September 16, 1972

Halfway through the month of September and Chicago's Billy Williams has lost his hold on the Triple Crown. Cincinnati's Johnny Bench has been red hot for the last 2 weeks. Bench moved past Williams in the RBI category and is right behind him in the Home Run category. St. Louis outfielder Lou Brock is closing in on Williams as the top hitter in the NL and leads the league with 78 steals. Philadelphia's Steve Carlton leads the NL in Wins with 20 and K's with 289.


NEWSPAPER STYLE RECAP FOR 1972 National League                 Date: 9/16/1972
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1972 PIN  87  51    B.William CHN .353  B.William CHN   45  J.Bench   CIN  132
1972 CHN  78  62    L.Brock   SLN .349  J.Bench   CIN   41  B.William CHN  123
1972 NYN  75  62    C.Cedeno  HON .344  H.Aaron   ATN   33  W.Stargel PIN   96
1972 SLN  70  71    M.Sanguil PIN .341  N.Colbert SDN   32  L.May     HON   96
1972 PHN  61  78    R.Clement PIN .340  D.Rader   HON   31  D.Rader   HON   96
1972 MON  55  84
                    WINS                SAVES               ERA
1972 CIN  76  63    S.Carlton PHN   20  T.McGraw  NYN   25  D.Sutton  LAN 2.06
1972 SFN  74  65    F.Jenkins CHN   19  C.Carroll CIN   17  S.Carlton PHN 2.14
1972 LAN  72  67    T.Seaver  NYN   18  J.Aker    CHN   11  T.Seaver  NYN 2.17
1972 HON  71  68    R.Wise    SLN   18  M.Marshal MON   11  B.Singer  LAN 2.32
1972 ATN  62  77    D.Sutton  LAN   17  J.Brewer  LAN   10  R.Bryant  SFN 2.36
1972 SDN  52  85
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    M.Alou    SLN   15  L.Brock   SLN   78  S.Carlton PHN  289
                    T.Fuentes SFN   10  J.Morgan  CIN   65  T.Seaver  NYN  220
                    D.Cash    PIN    8  C.Cedeno  HON   64  J.Reuss   HON  193
                    R.Garr    ATN    8  B.Tolan   CIN   44  B.Gibson  SLN  184
                    R.Santo   CHN    7  R.Metzger HON   32  F.Jenkins CHN  176
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
NYN  3  at  CHN  4  NYN-Seaver(18-11, 2.17) at CHN-Hooton(10-9, 3.96)
SDN  3  at  CIN  2  PIN-Blass(16-5, 2.95) at SLN-Santori(5-8, 4.32)
LAN  8  at  HON  7  SFN-Willoug(2-3, 3.54) at ATN-Reed(13-15, 4.10)
MON  0  at  PHN  4  SFN-Bryant(14-5, 2.36) at ATN-Niekro(15-10, 2.63)
PIN  3  at  SLN  4  SDN-Corkins(5-5, 2.04) at CIN-Grimsle(11-7, 3.61)
                    LAN-Sutton(17-11, 2.06) at HON-Forsch(3-8, 4.14)
                    MON-Moore(5-10, 3.93) at PHN-Twitche(6-2, 2.92)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Santo       CHN NYN  5  1  4  3  0  0  1  0
C.Cedeno      HON LAN  5  1  2  4  0  1  1  0
F.Kendall     SDN CIN  4  1  1  3  0  0  1  0
D.Doyle       PHN MON  1  2  1  1  2  0  0  0
L.Howard      HON LAN  4  1  1  2  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Carlton     PHN MON  9.0  5  0  0  1  8  0 W  
D.McGinn      CHN NYN  2.0  2  0  0  1  2  0 W  
J.Strohmayer  MON PHN  1.1  0  0  0  0  2  0    
J.Ray         HON LAN  2.0  1  0  0  2  2  0    
R.Wise        SLN PIN  9.0  9  3  2  1  5  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Kingman     SFN .290 31  9 11  8  4  P.Niekro      ATN  9  3  0  0  4  0 100
J.Bench       CIN .333 36 12 12  7  3  R.Bryant      SFN 18  4  0  4  4  0 200
W.McCovey     SFN .273 22  6  8  4  2  P.Borbon      CIN  8  1  0  1  2  0 000
B.Bonds       SFN .313 32 10  9  6  3  S.Carlton     PHN 27 17  2  6 21  0 300
R.Santo       CHN .378 37 14 10  6  3  D.Rau         LAN  9  2  0  2  5  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Hernandez   SDN .000 25  0  0  1  0  N.Briles      PIN  6 15 10  6  5  0 020
C.Mashore     MON .114 44  5  0  1  0  J.Gilbert     MON  5 12  9  1  6  1 010
D.Maxvill     SLN .135 37  5  0  2  0  B.Greif       SDN  8 16 12  4  9  2 010
F.Millan      ATN .160 25  4  1  0  0  D.Wilson      HON 17 25 17 11 11  3 030
L.May         HON .237 38  9  1  0  0  J.Nash        PHN  6 12  6  5  5  3 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment