Chicago Cub Billy Williams won the NL Batting and HR Crowns and finished 2nd to Cincinnati's Johnny Bench for the RBI Crown. Philadelphia's Steve Carlton won the NL Triple Crown in Pitching with 22 Wins, 327 Strikeouts and an ERA of 2.01. New York Met Tom Seaver had an excellent season, finishing 2nd to Carlton in the top three pitching categories.
NEWSPAPER STYLE RECAP FOR 1972 National League Date: 10/5/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 PIN 100 55 B.William CHN .353 B.William CHN 50 J.Bench CIN 145
1972 CHN 89 66 M.Sanguil PIN .342 J.Bench CIN 44 B.William CHN 131
1972 NYN 84 72 L.Brock SLN .341 N.Colbert SDN 37 W.Stargel PIN 110
1972 SLN 75 81 C.Cedeno HON .339 H.Aaron ATN 35 L.May HON 109
1972 PHN 66 90 M.Alou SLN .333 D.Kingman SFN 35 T.Perez CIN 102
1972 MON 62 94
WINS SAVES ERA
1972 CIN 86 68 S.Carlton PHN 22 T.McGraw NYN 27 S.Carlton PHN 2.01
1972 SFN 82 73 T.Seaver NYN 20 C.Carroll CIN 20 T.Seaver NYN 2.09
1972 LAN 82 73 S.Blass PIN 20 J.Aker CHN 13 D.Sutton LAN 2.30
1972 HON 76 77 F.Jenkins CHN 19 M.Marshal MON 12 B.Singer LAN 2.32
1972 ATN 67 87 D.Sutton LAN 19 F.Gladdin HON 11 B.Moose PIN 2.38
1972 SDN 60 93
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Morgan CIN 12 L.Brock SLN 81 S.Carlton PHN 327
G.Maddox SFN 12 J.Morgan CIN 73 T.Seaver NYN 263
D.Cash PIN 8 C.Cedeno HON 71 B.Gibson SLN 211
OTHERS TIED W 6 B.Tolan CIN 53 J.Reuss HON 201
B.Bonds SFN 35 D.Wilson HON 195
No comments:
Post a Comment