Monday, November 21, 2016

1972 AL Standings and League Leaders

July 24, 1972

League Leaders in the AL at the All Star break. Oakland's Reggie Jackson is putting up some incredible power numbers so far this season. New York's Bobby Murcer has been coming on strong himself. These two players have helped lift their teams into the top spots in their respective Divisions. But the player having the most outstanding season to date has got to be pitcher Gaylord Perry of the Cleveland Indians. Perry has won 19 games this year and is 3rd in the AL in ERA and K's. He's on a pace to win 35 games and has, almost single handily, kept the Indians in the pennant race. As for my Detroit Tigers, Norm Cash has been the top hitter on the club. He's 3rd in the AL in Homeruns and 4th in RBI. Pitchers Mickey Lolich and Joe Coleman are in the top 5 in Wins in the AL with Lolich also 2nd in the league in K's.

NEWSPAPER STYLE RECAP FOR 1972 American League                 Date: 7/24/1972
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1972 NYA  51  34    R.Carew   MNA .361  R.Jackson OAA   26  R.Jackson OAA   73
1972 DEA  50  38    J.Rudi    OAA .333  B.Murcer  NYA   21  B.Murcer  NYA   63
1972 CLA  46  41    J.Mayberr KCA .326  N.Cash    DEA   18  R.Smith   BOA   59
1972 MLA  44  43    R.Scheinb KCA .321  H.Killebr MNA   17  N.Cash    DEA   58
1972 BOA  39  47    G.Nettles CLA .312  OTHERS TIED W   16  J.Rudi    OAA   56
1972 BAA  38  50
                    WINS                SAVES               ERA
1972 OAA  54  37    G.Perry   CLA   19  S.Lyle    NYA   23  C.Hunter  OAA 1.75
1972 MNA  48  39    M.Lolich  DEA   14  R.Fingers OAA    8  S.Lockwoo MLA 1.75
1972 KCA  47  42    W.Wood    CHA   14  H.Pina    TEA    8  G.Perry   CLA 1.84
1972 CHA  41  49    C.Hunter  OAA   13  OTHERS TIED W    6  S.Kline   NYA 1.87
1972 CAA  39  53    J.Coleman DEA   12                      C.Wright  CAA 2.01
1972 TEA  33  57
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Robinso BAA   10  D.Nelson  TEA   31  N.Ryan    CAA  165
                    B.Darwin  MNA    9  B.Campane OAA   27  M.Lolich  DEA  160
                    K.McMulle CAA    8  F.Patek   KCA   23  G.Perry   CLA  153
                    M.Ferraro MLA    6  E.Maddox  TEA   23  J.Coleman DEA  144
                    OTHERS TIED W    5  S.Alomar  CAA   18  T.Bradley CHA  142
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
OAA  2  at  BOA  5
BAA  3  at  KCA  2
CAA  2  at  NYA  9
CLA  6  at  CHA  4
MNA  5  at  MLA  3
CLA  0  at  CHA  1
MNA  5  at  MLA  6
DEA  2  at  TEA  5
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Ford        TEA DEA  4  3  2  4  0  0  2  0
J.Briggs      MLA MNA  3  2  3  2  2  0  1  0
C.Fisk        BOA OAA  4  1  2  3  0  1  1  0
H.Lanier      NYA CAA  2  1  2  3  1  0  0  1
B.Darwin      MNA MLA  3  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.McGlothen   BOA OAA  7.2  2  2  2  3  9  0 W  
M.Cuellar     BAA KCA  9.0  5  2  1  2  4  0 W  
R.Hand        TEA DEA  7.2  3  1  1  3  5  0 W  
D.Newhauser   BOA OAA  1.1  0  0  0  1  0  0   S
G.Perry       CLA CHA  9.0  8  4  4  2  8  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Fisk        BOA .378 37 14 15  4  4  T.Forster     CHA  7  3  0  0  6  0 002
B.Murcer      NYA .282 39 11 15  7  3  C.Hunter      OAA 24 13  0  4 13  0 200
T.Ford        TEA .323 31 10  6  2  3  J.Coleman     DEA 26 15  1  7 21  0 300
J.Briggs      MLA .381 21  8  3  5  1  P.Splittorff  KCA 18 10  1  4  8  0 200
R.Smith       BOA .325 40 13 10  6  2  J.Colborn     MLA 17  6  3  1 11  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Alvarado    CHA .091 33  3  1  0  0  V.Blue        OAA  6 11  6  6  5  0 010
J.Lovitto     TEA .086 35  3  1  3  0  J.Panther     TEA 10 16  8  6  3  1 020
D.Cater       BOA .178 45  8  1  1  0  L.Allen       CAA 11 13  8 11  5  1 020
C.Rojas       KCA .167 30  5  0  2  0  J.Horlen      OAA 10 12  7  2  4  3 020
D.Buford      BAA .189 37  7  0  2  0  J.Curtis      BOA 10 16  6  1  8  2 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment