Tuesday, May 17, 2016

1972 NL Standings

May 15, 1972

It's the middle of May, 1 month into the 1972 NL season, and very tight pennant races are happening in both divisions. The Chicago Cubs hold the top position in the NL East but only 4.5 games separate them from all the teams in the Division. Every team has held 1st place in the East at one point in the season so far. In the NL West, Cincinnati has a slim .5 game lead over 2nd place San Francisco and 1 game over 3rd place Los Angeles.

LEAGUE STANDINGS FOR 1972 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
EAST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Chicago CHN             15   9  .625 ----   137    11  13 .458   85  70 .548
1972 Philadelphia PHN        14  11  .560  1.5          15  10 .600   59  97 .378
1972 New York NYN            14  11  .560  1.5          18   7 .720   83  73 .532
1972 St. Louis SLN           15  12  .556  1.5          10  17 .370   75  81 .481
1972 Pittsburgh PIN          13  11  .542  2.0          12  12 .500   96  59 .619
1972 Montreal MON            11  14  .440  4.5          13  12 .520   70  86 .449
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
WEST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Cincinnati CIN          15  10  .600 ----   136    12  13 .480   95  59 .617
1972 San Francisco SFN       16  12  .571   .5           9  19 .321   69  86 .445
1972 Los Angeles LAN         15  12  .556  1.0          17  10 .630   85  70 .548
1972 San Diego SDN           11  16  .407  5.0          12  15 .444   58  95 .379
1972 Houston HON              9  16  .360  6.0          15  10 .600   84  69 .549
1972 Atlanta ATN              6  20  .231  9.5          10  16 .385   70  84 .455
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN      6   20  .231  4- 9  2-11  1- 4  5-16  0- 1  3- 4     3-7     Lost 3
CHN     15    9  .625  6- 4  9- 5  4- 1 11- 8  1- 1  1- 4     7-3     Won 3
CIN     15   10  .600  8- 5  7- 5  3- 0 12-10  1- 2  3- 4     5-5     Won 1
HON      9   16  .360  3-10  6- 6  1- 4  8-12  1- 3  2- 4     5-5     Won 2
LAN     15   12  .556  6- 6  9- 6  4- 5 11- 7  1- 1  8- 4     6-4     Lost 3
MON     11   14  .440  5- 8  6- 6  5- 6  6- 8  3- 0  7- 7     2-8     Won 1
NYN     14   11  .560  9- 6  5- 5  5- 2  9- 9  2- 2  6- 3     5-5     Lost 1
PHN     14   11  .560  8- 5  6- 6  5- 2  9- 9  1- 2  1- 4     6-4     Lost 1
PIN     13   11  .542  7- 5  6- 6  3- 3 10- 8  4- 1  6- 4     4-6     Lost 2
SDN     11   16  .407  8- 8  3- 8  1- 7 10- 9  0- 1  2- 5     5-5     Won 3
SFN     16   12  .571  5- 8 11- 4  3- 3 13- 9  0- 2  5- 2     7-3     Lost 1
SLN     15   12  .556  9- 2  6-10  3- 5 12- 7  3- 1  5- 4     6-4     Won 1
TOTAL  154  154  .500
HOME    78   76  .506
ROAD    76   78  .494
LEFT    38   42  .475
RIGHT  116  112  .509
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ATN      3-12  3- 8  0- 0  0- 0  0- 0  0- 0    2- 9   4-11    90- 163
CHN      8- 6  7- 3  0- 0  0- 0  0- 0  0- 0    5- 4  10- 5   131-  95
CIN      9- 4  6- 6  0- 0  0- 0  0- 0  0- 0    6- 1   9- 9   134- 100
HON      4-10  5- 6  0- 0  0- 0  0- 0  0- 0    4- 5   5-11   107- 130
LAN      9- 6  6- 6  0- 0  0- 0  0- 0  0- 0    7- 3   8- 9   106- 103
MON      8- 5  3- 9  0- 0  0- 0  0- 0  0- 0    5- 2   6-12    82- 104
NYN      7- 5  7- 6  0- 0  0- 0  0- 0  0- 0    4- 3  10- 8    98-  86
PHN      7- 7  7- 4  0- 0  0- 0  0- 0  0- 0    3- 5  11- 6   140-  94
PIN      8- 5  5- 6  0- 0  0- 0  0- 0  0- 0    3- 5  10- 6   114- 102
SDN      6-10  5- 6  0- 0  0- 0  0- 0  0- 0    4- 6   7-10    71-  96
SFN      9- 7  7- 5  0- 0  0- 0  0- 0  0- 0    5- 4  11- 8   134- 126
SLN      6- 7  9- 5  0- 0  0- 0  0- 0  0- 0    4- 5  11- 7   107- 115
 
 

No comments:

Post a Comment