Wednesday, May 4, 2016

1972 AL Standings

May 1, 1972

The 1st month of the 1972 season is in the books and there are a few surprises so far. The biggest surprise has been the awful start the Baltimore Orioles have had. Baltimore, last years AL Champion, is 1-12. Their hitting has been anemic. Scoring only 24 runs through the first 13 games, the Orioles are hitting a MLB worst .176 as a team. The Cleveland Indians and Chicago White Sox are two of the other surprises. Both clubs have gotten off to great starts and lead their respective divisions. The Indians have gotten very good pitching and lead MLB in least runs allowed. The fact that there are 5 teams in the AL West above .500 and only 1 in the AL East is also surprising. The AL East was considered the stronger of the 2 divisions but that hasn't been the case so far. My Detroit Tigers are 1 game under .500, 2 games worse than actual. It will be a challenge to get the Tigers to repeat as pennant winners. They are in the bottom half of the AL in hitting and at the middle of the pack in pitching.

LEAGUE STANDINGS FOR 1972 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
EAST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Cleveland CLA            9   3  .750 ----   148     6   6 .500   72  84 .462
1972 New York NYA             6   6  .500  3.0           4   8 .333   79  76 .510
1972 Detroit DEA              5   6  .455  3.5           7   4 .636   86  70 .551
1972 Boston BOA               4   7  .364  4.5           4   7 .364   85  70 .548
1972 Milwaukee MLA            3   7  .300  5.0           3   7 .300   65  91 .417
1972 Baltimore BAA            1  12  .077  8.5           7   6 .538   80  74 .519
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
WEST                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1972 Chicago CHA              9   4  .692 ----   150     8   5 .615   87  67 .565
1972 Oakland OAA              7   4  .636  1.0           7   4 .636   93  62 .600
1972 Minnesota MNA            7   4  .636  1.0           8   3 .727   77  77 .500
1972 California CAA           8   5  .615  1.0           5   8 .385   75  80 .484
1972 Texas TEA                7   6  .538  2.0           7   6 .538   54 100 .351
1972 Kansas City KCA          6   8  .429  3.5           6   8 .429   76  78 .494
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      1   12  .077  1- 7  0- 5  1- 1  0-11  0- 2  0- 5     0-10    Lost 11
BOA      4    7  .364  1- 4  3- 3  1- 2  3- 5  0- 0  2- 2     3-7     Lost 1
CAA      8    5  .615  2- 2  6- 3  2- 0  6- 5  1- 0  4- 3     6-4     Won 5
CHA      9    4  .692  6- 1  3- 3  2- 1  7- 3  2- 0  2- 2     8-2     Won 2
CLA      9    3  .750  4- 0  5- 3  3- 1  6- 2  0- 0  1- 1     7-3     Won 1
DEA      5    6  .455  1- 3  4- 3  2- 1  3- 5  1- 2  1- 3     5-5     Lost 2
KCA      6    8  .429  5- 3  1- 5  2- 2  4- 6  1- 1  3- 2     4-6     Lost 1
MLA      3    7  .300  3- 4  0- 3  1- 3  2- 4  1- 0  2- 0     3-7     Won 1
MNA      7    4  .636  1- 2  6- 2  2- 2  5- 2  1- 0  5- 1     6-4     Won 2
NYA      6    6  .500  4- 4  2- 2  2- 1  4- 5  0- 1  1- 4     5-5     Lost 2
OAA      7    4  .636  3- 2  4- 2  0- 2  7- 2  0- 0  2- 2     7-3     Lost 1
TEA      7    6  .538  6- 3  1- 3  1- 3  6- 3  0- 1  5- 3     7-3     Won 1
TOTAL   72   72  .500
HOME    37   35  .514
ROAD    35   37  .486
LEFT    19   19  .500
RIGHT   53   53  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
BAA      1-12  0- 0  0- 0  0- 0  0- 0  0- 0    1- 7   0- 5    24-  51
BOA      4- 7  0- 0  0- 0  0- 0  0- 0  0- 0    2- 4   2- 3    31-  44
CAA      8- 5  0- 0  0- 0  0- 0  0- 0  0- 0    3- 5   5- 0    45-  45
CHA      9- 4  0- 0  0- 0  0- 0  0- 0  0- 0    5- 3   4- 1    65-  36
CLA      9- 3  0- 0  0- 0  0- 0  0- 0  0- 0    7- 0   2- 3    54-  22
DEA      5- 6  0- 0  0- 0  0- 0  0- 0  0- 0    3- 3   2- 3    48-  48
KCA      6- 8  0- 0  0- 0  0- 0  0- 0  0- 0    3- 6   3- 2    43-  64
MLA      3- 7  0- 0  0- 0  0- 0  0- 0  0- 0    2- 3   1- 4    25-  54
MNA      7- 4  0- 0  0- 0  0- 0  0- 0  0- 0    3- 2   4- 2    38-  47
NYA      6- 6  0- 0  0- 0  0- 0  0- 0  0- 0    4- 2   2- 4    46-  31
OAA      7- 4  0- 0  0- 0  0- 0  0- 0  0- 0    4- 2   3- 2    57-  35
TEA      7- 6  0- 0  0- 0  0- 0  0- 0  0- 0    4- 4   3- 2    54-  53
 
 

No comments:

Post a Comment