With the month of April behind them, last years World Series Champion Pittsburgh Pirates find themselves tied on top of the NL East with the Montreal Expos. While it's very early in the season the other 4 teams in the division are right behind them, with the last place Cardinals only 2 games back. In the NL West, the Cincinnati Reds have gotten off to the best start of any team. Los Angeles and San Francisco are close behind. Two teams have gotten off to much worse starts than expected: the Houston Astros (4-10) and Atlanta Braves (3-12) are both have pitching problems.
LEAGUE STANDINGS FOR 1972 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 Pittsburgh PIN 8 5 .615 ---- 150 5 8 .385 96 59 .619
1972 Montreal MON 8 5 .615 ---- 9 4 .692 70 86 .449
1972 New York NYN 7 5 .583 .5 8 4 .667 83 73 .532
1972 Chicago CHN 8 6 .571 .5 4 10 .286 85 70 .548
1972 Philadelphia PHN 7 7 .500 1.5 9 5 .643 59 97 .378
1972 St. Louis SLN 6 7 .462 2.0 5 8 .385 75 81 .481
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 Cincinnati CIN 9 4 .692 ---- 148 5 8 .385 95 59 .617
1972 Los Angeles LAN 9 6 .600 1.0 11 4 .733 85 70 .548
1972 San Francisco SFN 9 7 .563 1.5 6 10 .375 69 86 .445
1972 San Diego SDN 6 10 .375 4.5 5 11 .313 58 95 .379
1972 Houston HON 4 10 .286 5.5 10 4 .714 84 69 .549
1972 Atlanta ATN 3 12 .200 7.0 7 8 .467 70 84 .455
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 3 12 .200 2- 7 1- 5 1- 3 2- 9 0- 1 2- 4 2-8 Lost 4
CHN 8 6 .571 3- 2 5- 4 3- 1 5- 5 1- 1 1- 4 5-5 Lost 2
CIN 9 4 .692 3- 1 6- 3 2- 0 7- 4 1- 0 3- 2 7-3 Won 2
HON 4 10 .286 1- 8 3- 2 1- 4 3- 6 1- 2 1- 2 4-6 Won 1
LAN 9 6 .600 5- 4 4- 2 2- 3 7- 3 0- 1 4- 3 5-5 Won 1
MON 8 5 .615 4- 0 4- 5 3- 1 5- 4 1- 0 6- 2 7-3 Won 1
NYN 7 5 .583 4- 1 3- 4 2- 0 5- 5 1- 1 3- 1 6-4 Lost 1
PHN 7 7 .500 3- 2 4- 5 1- 1 6- 6 1- 1 0- 3 6-4 Lost 1
PIN 8 5 .615 6- 3 2- 2 2- 2 6- 3 1- 0 4- 1 7-3 Won 5
SDN 6 10 .375 6- 7 0- 3 0- 5 6- 5 0- 0 0- 2 3-7 Won 1
SFN 9 7 .563 4- 6 5- 1 2- 1 7- 6 0- 1 3- 1 4-6 Lost 1
SLN 6 7 .462 2- 0 4- 7 1- 1 5- 6 2- 1 2- 4 3-7 Lost 1
TOTAL 84 84 .500
HOME 43 41 .512
ROAD 41 43 .488
LEFT 20 22 .476
RIGHT 64 62 .508
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 3-12 0- 0 0- 0 0- 0 0- 0 0- 0 2- 8 1- 4 54- 92
CHN 8- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 4- 2 72- 61
CIN 9- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 1 3- 3 69- 53
HON 4-10 0- 0 0- 0 0- 0 0- 0 0- 0 3- 5 1- 5 63- 79
LAN 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 2- 4 62- 49
MON 8- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 4- 3 44- 50
NYN 7- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 3- 3 39- 38
PHN 7- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 4 4- 3 76- 47
PIN 8- 5 0- 0 0- 0 0- 0 0- 0 0- 0 3- 4 5- 1 59- 50
SDN 6-10 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 3- 4 36- 55
SFN 9- 7 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 4- 3 70- 64
SLN 6- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 5 3- 2 45- 51
No comments:
Post a Comment