Tuesday, May 3, 2016

1972 NL News Recap and League Leaders

May 1, 1972

The opening month of April is over for the 1972 MLB season. A few players have gotten off to very impressive starts. Chicago Cubs outfielder Billy Williams tops the list of those players. He leads in all 3 of the top hitting categories with a .450 BA, 8 HR, and 18 RBI. Williams' teammate Ferguson Jenkins has also started well going 4-0 in 4 starts. Los Angeles Dodger Steve Garvey is another player in the top 5 of all 3 hitting categories. Garvey has a .408 BA, 6 HR and 15 RBI. San Francisco Giant pitcher Juan Marichal is 4-0 with 4 complete games, 2 shutouts and a NL leading 1.00 ERA. Lou Brock (13) of the St. Louis Cardinals and Joe Morgan (12) of the Cincinnati Reds are stealing bases at a record pace.


NEWSPAPER STYLE RECAP FOR 1972 National League                 Date: 5/1/1972
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1972 PIN   8   5    B.William CHN .450  B.William CHN    8  B.William CHN   18
1972 MON   8   5    S.Garvey  LAN .408  D.Money   PHN    7  B.Bonds   SFN   16
1972 NYN   7   5    D.Doyle   PHN .386  S.Garvey  LAN    6  D.Money   PHN   15
1972 CHN   8   6    L.Brock   SLN .386  N.Colbert SDN    6  S.Garvey  LAN   15
1972 PHN   7   7    K.Singlet MON .349  OTHERS TIED W    4  J.Bench   CIN   13
1972 SLN   6   7
                    WINS                SAVES               ERA
1972 CIN   9   4    F.Jenkins CHN    4  M.Marshal MON    4  J.Maricha SFN 1.00
1972 LAN   9   6    J.Maricha SFN    4  C.Carroll CIN    3  D.Sutton  LAN 1.29
1972 SFN   9   7    G.Gentry  NYN    3  T.McGraw  NYN    2  G.Gentry  NYN 1.38
1972 SDN   6  10    G.Nolan   CIN    3  J.Brewer  LAN    2  W.Fryman  PHN 1.55
1972 HON   4  10    D.Sutton  LAN    3  OTHERS TIED W    1  J.Cumberl SFN 1.74
1972 ATN   3  12
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Brock   SLN   13  L.Brock   SLN   13  G.Gentry  NYN   29
                    D.Doyle   PHN   12  J.Morgan  CIN   12  S.Carlton PHN   26
                    R.Garr    ATN    9  B.Tolan   CIN    7  B.Greif   SDN   26
                    R.Clement PIN    7  R.Metzger HON    5  J.Maricha SFN   25
                    D.Cash    PIN    7  C.Cedeno  HON    4  T.Seaver  NYN   24
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN  3  at  CHN  2  NYN-Seaver(1-3, 3.13) at SFN-Bryant(0-0, ----)
NYN  0  at  LAN  7  PHN-Reynold(0-0, ----) at LAN-Osteen(0-1, 9.64)
ATN  4  at  PIN  5  HON-Roberts(1-1, 5.09) at PIN-Blass(2-1, 2.25)
SLN  3  at  HON  4
PHN  3  at  SDN  1
MON  3  at  SFN  5
PHN  0  at  SDN  3
MON  5  at  SFN  2
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Fairly      MON SFN  4  2  2  2  0  0  2  0
J.Lefebvre    LAN NYN  2  2  1  3  1  0  1  0
M.Lum         ATN PIN  3  1  2  3  1  0  1  0
S.Garvey      LAN NYN  4  1  2  3  0  1  1  0
R.Clemente    PIN ATN  4  1  3  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Sutton      LAN NYN  9.0  0  0  0  0  4  0 W  
M.Corkins     SDN PHN  9.0  4  0  0  2  6  0 W  
B.Gibson      SLN HON  8.2  4  3  0  2 10  1    
B.Lersch      PHN SDN  9.0  4  1  1  0  2  1 W  
B.Stoneman    MON SFN  9.0  4  2  2  2  6  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Williams    CHN .395 38 15 10  4  4  D.McMahon     SFN  6  1  0  1  7  0 000
R.Fairly      MON .333 30 10  7  1  4  D.Sutton      LAN 18  6  2  1  7  0 110
W.Stargell    PIN .333 27  9  5  4  3  D.Wilson      HON 18  8  3  6 21  0 100
K.Singleton   MON .387 31 12  5  9  2  W.Fryman      PHN 18 12  2  4  9  0 200
R.Clemente    PIN .538 26 14  8  2  1  M.Corkins     SDN  9  5  0  2  6  0 101
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Fregosi     NYN .147 34  5  0  1  0  C.Kirby       SDN  8 12  8  2  5  3 020
D.Campbell    SDN .194 31  6  0  0  0  R.Reed        ATN 14 21 14  7  7  2 020
J.Grote       NYN .179 28  5  0  1  0  K.Forsch      HON 13 19 11  6  8  1 010
L.Bowa        PHN .186 43  8  2  0  0  D.Selma       PHN 10 12  7  6  4  2 020
C.Gaston      SDN .160 25  4  1  1  0  B.Capra       NYN  9 12  7  3  7  3 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment