Chicago Cub outfielder Billy Williams has gotten off to a very fast start thru the first 9 days of the 1972 season. Williams is leading the NL in hitting, homeruns and he's in the top 3 in RBI.
DATE Opp AB R H RB BB Ks HR SB Avg HR's RBI's
4/15 PHN 4 1 2 2 0 0 1 0 .500 1 2
4/16 PHN 5 2 2 2 0 0 1 0 .444 2 4
4/18 PIN 5 2 3 1 0 0 0 0 .500 2 5
4/19 PIN 4 1 3 2 0 0 1 0 .556 3 7
4/20 PIN 4 1 2 1 0 0 1 0 .545 4 8
4/21 NYN 4 0 1 0 0 0 0 0 .500 4 8
4/23 NYN 4 1 1 1 0 3 1 0 .467 5 9
4/23 NYN 5 1 4 1 0 0 1 0 .514 6 10
No comments:
Post a Comment