Standings and league leaders in the NL as of mid-August. Chicago's Billy Williams is still battling for the elusive Triple Crown but Houston's Cesar Cedeno won't give up that batting title easily. Fergie Jenkins (Chi), Tom Seaver (NY), Don Sutton (LA), and Steve Carlton (Phi) are the top pitchers in the NL this season.
NEWSPAPER STYLE RECAP FOR 1972 National League Date: 8/16/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 PIN 72 37 C.Cedeno HON .372 B.William CHN 40 B.William CHN 101
1972 NYN 63 44 B.William CHN .355 H.Aaron ATN 26 J.Bench CIN 90
1972 CHN 64 47 A.Oliver PIN .346 J.Bench CIN 26 L.May HON 87
1972 SLN 50 58 M.Sanguil PIN .342 L.May HON 26 D.Rader HON 79
1972 PHN 50 59 L.Brock SLN .337 D.Rader HON 26 W.Stargel PIN 74
1972 MON 42 66
WINS SAVES ERA
1972 CIN 58 51 F.Jenkins CHN 17 T.McGraw NYN 20 T.Seaver NYN 1.86
1972 LAN 57 51 S.Carlton PHN 16 C.Carroll CIN 11 D.Sutton LAN 2.00
1972 SFN 57 56 T.Seaver NYN 15 J.Brewer LAN 10 S.Carlton PHN 2.07
1972 HON 55 57 S.Blass PIN 15 D.Giusti PIN 9 B.Moose PIN 2.20
1972 ATN 48 65 D.Sutton LAN 14 OTHERS TIED W 8 R.Bryant SFN 2.25
1972 SDN 42 67
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Sanguil PIN 12 L.Brock SLN 62 S.Carlton PHN 234
C.Cedeno HON 12 J.Morgan CIN 53 T.Seaver NYN 176
T.Simmons SLN 11 C.Cedeno HON 53 C.Kirby SDN 160
D.Kessing CHN 10 B.Tolan CIN 38 J.Reuss HON 143
OTHERS TIED W 9 R.Metzger HON 29 T.John LAN 140
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PIN 3 at LAN 2 CHN-Reusche(6-2, 3.78) at SFN-Carrith(3-9, 6.01)
HON 1 at MON 2 PIN-Briles(7-6, 4.26) at LAN-Sutton(14-8, 2.00)
ATN 5 at NYN 6 HON-Wilson(6-9, 3.32) at MON-Torrez(2-16, 5.48)
CIN 0 at PHN 1 ATN-Niekro(12-8, 2.95) at NYN-Matlack(6-5, 3.41)
SLN 4 at SDN 5 CIN-McGloth(7-4, 5.78) at PHN-Reynold(3-8, 5.31)
CHN 3 at SFN 4 SLN-Gibson(10-9, 2.86) at SDN-Arlin(9-15, 3.91)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Maddox SFN CHN 3 3 2 1 2 0 1 2
R.Garr ATN NYN 4 2 4 2 1 0 1 1
T.Hutton PHN CIN 2 1 1 1 2 0 1 1
R.Hebner PIN LAN 4 1 3 2 0 0 1 0
N.Miller HON MON 1 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Stoneman MON HON 9.0 3 1 1 2 11 1 W
W.Twitchell PHN CIN 9.0 5 0 0 4 7 0 W
E.Acosta SDN SLN 1.1 0 0 0 0 0 0 W
R.Moffitt SFN CHN 1.2 0 0 0 1 0 0 W
R.Cleveland SLN SDN 8.0 7 2 2 0 8 1
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Henderson SFN .474 38 18 12 4 5 R.Moffitt SFN 10 2 0 2 7 0 102
J.Milner NYN .355 31 11 8 4 4 W.Twitchell PHN 26 19 2 9 20 1 200
B.Williams CHN .410 39 16 13 3 4 D.Sutton LAN 18 6 2 3 11 2 200
H.Aaron ATN .270 37 10 6 7 5 L.Dierker HON 25 20 4 2 9 2 210
D.Evans ATN .294 34 10 7 8 3 B.Moose PIN 18 12 3 6 9 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Thomas SDN .032 31 1 1 1 0 T.Hall CIN 8 12 10 6 10 4 020
R.Stennett PIN .138 29 4 1 0 0 D.Carrithers SFN 5 9 5 3 3 2 010
J.Edwards HON .033 30 1 0 5 0 J.Grzenda SLN 5 11 5 2 2 1 010
F.Kendall SDN .160 25 4 0 1 0 M.Torrez MON 10 15 8 3 1 2 020
D.Roberts SDN .133 30 4 2 0 0 K.Reynolds PHN 6 11 5 1 4 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment