The red-hot New York Yankees have reeled off 15 straight wins and opened a double digit lead over 2nd place Detroit in the AL East. The Yankees boast the top hitting team in the AL and are near the top in pitching. My Detroit Tigers have played well but continue to fall further and further behind. The Oakland A's have had a few problems lately, and that has allowed the streaking Chicago White Sox to pull closer in the AL West. The Minnesota Twins continue to keep both clubs within their sights.
LEAGUE STANDINGS FOR 1972 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 New York NYA 72 38 .655 ---- 42 58 52 .527 79 76 .510
1972 Detroit DEA 62 49 .559 10.5 59 52 .532 86 70 .551
1972 Cleveland CLA 57 53 .518 15.0 52 58 .473 72 84 .462
1972 Baltimore BAA 49 61 .445 23.0 60 50 .545 80 74 .519
1972 Boston BOA 48 60 .444 23.0 55 53 .509 85 70 .548
1972 Milwaukee MLA 49 62 .441 23.5 43 68 .387 65 91 .417
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 Oakland OAA 64 47 .577 ---- 48 65 46 .586 93 62 .600
1972 Chicago CHA 58 51 .532 5.0 63 46 .578 87 67 .565
1972 Minnesota MNA 56 51 .523 6.0 57 50 .533 77 77 .500
1972 Kansas City KCA 53 56 .486 10.0 53 56 .486 76 78 .494
1972 California CAA 49 61 .445 14.5 49 61 .445 75 80 .484
1972 Texas TEA 41 69 .373 22.5 44 66 .400 54 100 .351
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 49 61 .445 26-28 23-33 17-13 32-48 9- 7 14-27 5-5 Lost 3
BOA 48 60 .444 25-29 23-31 15-24 33-36 5- 4 12-17 4-6 Lost 1
CAA 49 61 .445 30-27 19-34 17-15 32-46 6- 2 19-21 5-5 Lost 1
CHA 58 51 .532 31-26 27-25 17-15 41-36 6-12 20-23 9-1 Won 9
CLA 57 53 .518 32-21 25-32 21-27 36-26 5- 5 16-23 5-5 Won 1
DEA 62 49 .559 31-24 31-25 20-13 42-36 7- 7 19-19 4-6 Lost 1
KCA 53 56 .486 37-20 16-36 16-19 37-37 7- 9 21-14 3-7 Lost 3
MLA 49 62 .441 26-30 23-32 13-20 36-42 4- 6 20-11 2-8 Lost 6
MNA 56 51 .523 25-25 31-26 17-19 39-32 7- 8 19-20 3-7 Won 1
NYA 72 38 .655 40-15 32-23 27-14 45-24 6- 6 21-14 10-0 Won 15
OAA 64 47 .577 31-23 33-24 20-12 44-35 8- 4 21-13 4-6 Won 1
TEA 41 69 .373 24-32 17-37 11-26 30-43 4- 4 20-20 6-4 Won 2
TOTAL 658 658 .500
HOME 358 300 .544
ROAD 300 358 .456
LEFT 211 217 .493
RIGHT 447 441 .503
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 1-12 13-10 13-15 13-17 9- 7 0- 0 25-30 24-31 362- 393
BOA 4- 7 12-11 9-18 17-15 6- 9 0- 0 21-32 27-28 459- 482
CAA 8- 5 13-15 11-16 11-18 6- 7 0- 0 26-29 23-32 364- 394
CHA 9- 4 10-15 10-18 18-12 11- 2 0- 0 33-21 25-30 403- 363
CLA 9- 3 14- 9 11-17 16-15 7- 9 0- 0 26-29 31-24 397- 370
DEA 5- 6 14-12 15-12 21-10 7- 9 0- 0 33-23 29-26 445- 367
KCA 6- 8 11-12 19- 8 11-20 6- 8 0- 0 25-29 28-27 379- 417
MLA 3- 7 8-16 18-11 17-15 3-13 0- 0 21-34 28-28 350- 445
MNA 7- 4 16- 8 17-12 9-19 7- 8 0- 0 24-28 32-23 394- 374
NYA 6- 6 14-11 17- 8 19-11 16- 2 0- 0 39-17 33-21 510- 384
OAA 7- 4 14-12 18-11 19-12 6- 8 0- 0 32-23 32-24 479- 395
TEA 7- 6 10-18 6-18 12-19 6- 8 0- 0 23-33 18-36 308- 466
No comments:
Post a Comment