New York's Bobby Murcer has led the way for the Yankees hold on the top spot in the AL East. Teammate Sparky Lyle has been the top bullpen man in the AL. Oakland's Reggie Jackson is battling Murcer in HR and RBI. Minnesota Twin Rod Carew has a firm hold on the top BA in the AL. Gaylord Perry of the Cleveland Indians and Wilbur Wood of the Chicago White Sox have the most Wins (23) of any pitcher in MLB this year.
NEWSPAPER STYLE RECAP FOR 1972 American League Date: 9/1/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 NYA 82 43 R.Carew MNA .345 R.Jackson OAA 31 B.Murcer NYA 95
1972 DEA 71 54 R.Scheinb KCA .323 B.Murcer NYA 29 R.Jackson OAA 84
1972 CLA 66 58 J.Rudi OAA .322 M.Epstein OAA 26 R.Smith BOA 83
1972 MLA 56 68 B.Murcer NYA .315 N.Cash DEA 25 D.Allen CHA 76
1972 BAA 56 68 J.Mayberr KCA .312 OTHERS TIED W 22 M.Epstein OAA 75
1972 BOA 55 67
WINS SAVES ERA
1972 OAA 70 54 G.Perry CLA 23 S.Lyle NYA 35 S.Lockwoo MLA 1.91
1972 CHA 65 58 W.Wood CHA 23 R.Fingers OAA 11 G.Perry CLA 2.19
1972 MNA 61 60 M.Lolich DEA 19 H.Pina TEA 10 C.Hunter OAA 2.21
1972 KCA 60 63 M.Stottle NYA 17 D.Laroche MNA 9 S.Kline NYA 2.24
1972 CAA 55 69 C.Hunter OAA 17 OTHERS TIED W 8 D.Woodson MNA 2.25
1972 TEA 45 80
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Northru DEA 9 D.Nelson TEA 40 N.Ryan CAA 248
L.Piniell KCA 8 B.Campane OAA 38 M.Lolich DEA 220
M.Epstein OAA 8 E.Maddox TEA 31 G.Perry CLA 198
OTHERS TIED W 6 F.Patek KCA 28 T.Bradley CHA 189
OTHERS TIED W 25 J.Coleman DEA 180
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
TEA 2 at NYA 3 KCA-Drago(12-11, 2.64) at BOA-Pattin(11-13, 4.01)
DEA 1 at CAA 3 CLA-Wilcox(7-9, 3.75) at MNA-Goltz(1-2, 3.71)
KCA 1 at MLA 4 CHA-Bahnsen(13-15, 2.83) at NYA-Stottle(17-7, 2.73)
DEA-Coleman(15-10, 2.88) at OAA-Holtzma(12-8, 2.87)
MLA-Colborn(7-5, 3.80) at TEA-Gogolew(6-8, 3.38)
BAA-McNally(10-13, 3.07) at CAA-Wright(13-8, 2.49)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.White NYA TEA 4 1 1 3 2 2 1 0
D.Sims DEA CAA 4 1 3 1 0 0 1 0
A.Otis KCA MLA 3 0 3 1 1 0 0 2
S.Alomar CAA DEA 3 1 2 1 1 0 0 2
H.Lanier NYA TEA 0 1 0 0 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
N.Ryan CAA DEA 9.0 5 1 1 4 9 1 W
S.Lockwood MLA KCA 9.0 8 1 1 3 6 0 W
R.Klimkowski NYA TEA 2.0 1 0 0 0 0 0 W
L.McDaniel NYA TEA 2.2 0 0 0 3 2 0
C.Zachary DEA CAA 1.0 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Epstein OAA .444 27 12 8 3 3 D.Laroche MNA 5 1 0 0 4 0 001
T.Ford TEA .333 33 11 7 7 4 N.Ryan CAA 27 12 2 10 30 1 300
E.Kirkpatrick KCA .308 26 8 9 4 2 R.Nelson KCA 18 9 2 3 16 1 200
S.Braun MNA .429 21 9 4 5 1 M.Lolich DEA 26 23 6 3 17 2 200
R.White NYA .300 40 12 11 7 2 S.Lockwood MLA 18 15 2 10 11 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Brinkman DEA .129 31 4 2 0 0 B.Dal Canton KCA 5 14 8 0 2 0 000
T.Ragland TEA .200 25 5 0 1 0 J.Panther TEA 8 13 8 2 1 3 011
D.Thompson MNA .138 29 4 1 2 0 C.Hunter OAA 11 11 9 4 5 1 020
V.Pinson CAA .161 31 5 1 2 0 T.Bradley CHA 11 11 7 6 6 2 020
C.Sanchez NYA .147 34 5 2 2 0 A.Fitzmorris KCA 6 9 2 1 1 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment