The 1972 NL season turns to the month of July and finds the Pittsburgh Pirates riding a 10 game win streak. The Pirate's league best 19-7 record for the month of June has allowed them to open up a little breathing space over 2nd place Chicago in the NL East. In the NL West, the Cincinnati Reds have increased their lead over the 2nd place Los Angeles Dodgers to 6 games. The Reds had the 2nd best record in June, 17-11, led by an explosive offense.
LEAGUE STANDINGS FOR 1972 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 Pittsburgh PIN 42 23 .646 ---- 93 40 25 .615 96 59 .619
1972 Chicago CHN 38 28 .576 4.5 37 29 .561 85 70 .548
1972 New York NYN 37 30 .552 6.0 41 26 .612 83 73 .532
1972 St. Louis SLN 36 31 .537 7.0 34 33 .507 75 81 .481
1972 Philadelphia PHN 31 35 .470 11.5 24 42 .364 59 97 .378
1972 Montreal MON 28 39 .418 15.0 29 38 .433 70 86 .449
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1972 Cincinnati CIN 43 25 .632 ---- 89 41 27 .603 95 59 .617
1972 Los Angeles LAN 37 31 .544 6.0 36 32 .529 85 70 .548
1972 Houston HON 32 37 .464 11.5 41 28 .594 84 69 .549
1972 San Francisco SFN 31 43 .419 15.0 28 46 .378 69 86 .445
1972 San Diego SDN 27 41 .397 16.0 24 44 .353 58 95 .379
1972 Atlanta ATN 24 43 .358 18.5 31 36 .463 70 84 .455
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 24 43 .358 11-16 13-27 12-12 12-31 1- 2 8-10 7-3 Won 6
CHN 38 28 .576 20-14 18-14 10- 4 28-24 3- 2 11-10 4-6 Lost 1
CIN 43 25 .632 20-11 23-14 11- 6 32-19 2- 5 6- 8 7-3 Won 3
HON 32 37 .464 14-18 18-19 7-12 25-25 2- 5 5-12 5-5 Lost 3
LAN 37 31 .544 21-15 16-16 15- 9 22-22 3- 1 17-10 6-4 Lost 1
MON 28 39 .418 16-13 12-26 9-10 19-29 6- 0 14-10 3-7 Won 1
NYN 37 30 .552 21-13 16-17 10- 5 27-25 7- 4 11- 6 3-7 Lost 2
PHN 31 35 .470 17-14 14-21 10- 8 21-27 2- 5 5- 7 4-6 Lost 1
PIN 42 23 .646 25- 9 17-14 11- 8 31-15 6- 3 14- 8 10-0 Won 10
SDN 27 41 .397 18-26 9-15 2-13 25-28 4- 3 7-14 3-7 Lost 7
SFN 31 43 .419 13-27 18-16 7- 8 24-35 1- 6 11-11 2-8 Won 1
SLN 36 31 .537 23-11 13-20 6-14 30-17 5- 6 11-14 6-4 Won 1
TOTAL 406 406 .500
HOME 219 187 .539
ROAD 187 219 .461
LEFT 110 109 .502
RIGHT 296 297 .499
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 3-12 9-16 12-15 0- 0 0- 0 0- 0 15-20 9-23 261- 372
CHN 8- 6 13-11 17-11 0- 0 0- 0 0- 0 15-18 23-10 300- 253
CIN 9- 4 17-11 17-10 0- 0 0- 0 0- 0 23-10 20-15 381- 270
HON 4-10 15-12 13-15 0- 0 0- 0 0- 0 19-16 13-21 315- 300
LAN 9- 6 15-12 13-13 0- 0 0- 0 0- 0 23-12 14-19 265- 257
MON 8- 5 9-18 11-16 0- 0 0- 0 0- 0 14-17 14-22 239- 321
NYN 7- 5 15-13 15-12 0- 0 0- 0 0- 0 14-17 23-13 276- 272
PHN 7- 7 12-14 12-14 0- 0 0- 0 0- 0 13-20 18-15 307- 288
PIN 8- 5 15-11 19- 7 0- 0 0- 0 0- 0 21-10 21-13 325- 235
SDN 6-10 9-17 12-14 0- 0 0- 0 0- 0 10-24 17-17 222- 280
SFN 9- 7 14-16 8-20 0- 0 0- 0 0- 0 14-22 17-21 312- 373
SLN 6- 7 18-10 12-14 0- 0 0- 0 0- 0 19-14 17-17 262- 244
No comments:
Post a Comment