Standings and League Leaders at the end of June for the 1972 NL season. Chicago Cub Billy Williams has lost his hold on a Triple Crown season, but he's still in the top 3 in those categories. Philadelphia pitcher Steve Carlton is putting up some impressive numbers on a sub-.500 ballclub.
NEWSPAPER STYLE RECAP FOR 1972 National League Date: 7/1/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 PIN 42 23 C.Cedeno HON .375 B.William CHN 26 J.Bench CIN 57
1972 CHN 38 28 R.Staub NYN .355 D.Rader HON 17 L.May HON 55
1972 NYN 37 30 B.William CHN .352 N.Colbert SDN 17 B.William CHN 54
1972 SLN 36 31 L.Brock SLN .344 J.Bench CIN 16 B.Tolan CIN 54
1972 PHN 31 35 M.Sanguil PIN .338 OTHERS TIED W 15 D.Rader HON 51
1972 MON 28 39
WINS SAVES ERA
1972 CIN 43 25 F.Jenkins CHN 12 T.McGraw NYN 11 S.Carlton PHN 1.54
1972 LAN 37 31 S.Carlton PHN 11 C.Carroll CIN 10 D.Sutton LAN 1.85
1972 HON 32 37 S.Blass PIN 10 J.Brewer LAN 7 B.Moose PIN 1.97
1972 SFN 31 43 OTHERS TIED W 9 D.Giusti PIN 6 W.Simpson CIN 2.08
1972 SDN 27 41 OTHERS TIED W 5 T.Seaver NYN 2.31
1972 ATN 24 43
CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Brock SLN 10 L.Brock SLN 44 S.Carlton PHN 149
K.Henders SFN 10 J.Morgan CIN 31 T.Seaver NYN 108
OTHERS TIED W 8 C.Cedeno HON 22 F.Norman SDN 102
B.Tolan CIN 21 C.Kirby SDN 99
B.Bonds SFN 18 F.Jenkins CHN 94
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 8 at HON 5 CHN-Jenkins(12-5, 2.88) at PIN-Moose(5-3, 1.97)
NYN 1 at MON 2 LAN-Downing(4-10, 5.44) at SFN-Maricha(6-6, 3.82)
SLN 8 at PHN 0 ATN-Niekro(8-7, 2.97) at HON-Wilson(4-5, 2.65)
CHN 5 at PIN 7 NYN-Koosman(7-2, 3.07) at MON-Torrez(1-11, 5.51)
CIN 6 at SDN 0 CIN-Sprague(0-2, 8.02) at SDN-Arlin(5-10, 3.63)
LAN 2 at SFN 4 SLN-Gibson(6-5, 2.59) at PHN-Nash(1-1, 5.19)
SLN-Gibson(6-5, 2.59) at PHN-Reynold(1-3, 5.76)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Tolan CIN SDN 5 1 5 5 0 0 0 2
A.Oliver PIN CHN 4 1 2 3 0 0 1 0
C.Speier SFN LAN 3 1 1 3 1 0 1 0
D.Rader HON ATN 4 1 1 3 0 1 1 0
E.Williams ATN HON 5 2 2 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Moore MON NYN 9.0 4 1 0 3 12 0 W
S.Spinks SLN PHN 9.0 1 0 0 4 4 0 W
W.Simpson CIN SDN 9.0 5 0 0 2 7 0 W
B.Rauch NYN MON 2.0 0 0 0 0 2 0
G.Ross SDN CIN 3.0 1 0 0 2 3 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Lis PHN .281 32 9 16 4 3 T.John LAN 18 9 2 0 17 1 200
C.Gaston SDN .282 39 11 13 5 4 R.Reed ATN 27 21 4 5 13 1 300
D.Rader HON .302 43 13 14 1 5 S.Carlton PHN 23 17 3 0 21 1 120
C.Cedeno HON .432 37 16 5 6 3 T.Seaver NYN 18 6 4 6 14 0 110
W.Stargell PIN .281 32 9 9 6 2 J.Cumberland SLN 9 2 1 2 2 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Foli MON .125 32 4 0 1 0 G.Gentry NYN 6 18 13 4 3 2 020
J.Fregosi NYN .167 36 6 1 0 0 B.Stoneman MON 11 15 12 7 2 0 020
E.Hernandez SDN .171 35 6 0 1 0 M.Torrez MON 14 18 14 8 6 3 020
T.Helms HON .171 41 7 1 1 0 D.Carrithers SFN 11 14 11 8 7 3 020
B.Bonds SFN .143 35 5 0 3 0 J.McAndrew NYN 6 10 6 3 0 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment