The Standings and League Leaders in the AL as the season reaches the middle of June.
NEWSPAPER STYLE RECAP FOR 1972 American League Date: 6/16/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 NYA 31 20 R.Carew MNA .338 R.Jackson OAA 17 R.Jackson OAA 43
1972 CLA 28 20 B.Murcer NYA .333 N.Cash DEA 12 N.Cash DEA 39
1972 DEA 24 26 V.Pinson CAA .333 H.Killebr MNA 12 R.Smith BOA 38
1972 BAA 22 28 J.Mayberr KCA .323 B.Murcer NYA 11 H.Killebr MNA 34
1972 BOA 19 28 H.Clarke NYA .321 OTHERS TIED W 10 R.Blomber NYA 32
1972 MLA 18 30
WINS SAVES ERA
1972 MNA 34 14 G.Perry CLA 12 S.Lyle NYA 13 D.Woodson MNA 1.24
1972 KCA 28 23 M.Lolich DEA 9 T.Abernat KCA 6 S.Kline NYA 1.55
1972 OAA 27 23 W.Wood CHA 9 H.Pina TEA 6 C.Wright CAA 1.59
1972 CAA 26 27 C.Hunter OAA 9 OTHERS TIED W 4 S.Lockwoo MLA 1.68
1972 CHA 23 28 L.McDanie NYA 8 G.Perry CLA 1.72
1972 TEA 20 33
CUR HIT STREAK STOLEN BASES STRIKEOUTS
V.Pinson CAA 7 E.Maddox TEA 21 M.Lolich DEA 103
A.Rodrigu DEA 6 D.Nelson TEA 15 N.Ryan CAA 98
J.Calliso NYA 6 B.Campane OAA 14 G.Perry CLA 91
H.Lanier NYA 6 C.May CHA 12 T.Bradley CHA 87
J.Mayberr KCA 6 F.Patek KCA 12 B.Blyleve MNA 80
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
KCA 11 at BOA 8 DEA-Coleman(3-6, 4.24) at CAA-Clark(5-6, 2.83)
CLA 0 at CAA 7 KCA-Drago(4-4, 2.40) at MLA-Lonborg(2-5, 3.31)
CHA 0 at NYA 8 CLA-Tidrow(5-5, 2.05) at OAA-Holtzma(5-4, 3.18)
BAA-Palmer(4-4, 3.60) at MNA-Kaat(5-2, 1.77)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Mayberry KCA BOA 4 2 2 4 1 0 1 0
T.Harper BOA KCA 6 3 4 2 0 1 1 0
L.Stanton CAA CLA 4 1 2 3 0 1 1 0
H.Clarke NYA CHA 5 2 2 3 0 1 1 0
J.Callison NYA CHA 4 2 2 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
F.Peterson NYA CHA 9.0 1 0 0 1 0 0 W
C.Wright CAA CLA 9.0 4 0 0 2 0 0 W
M.Kilkenny CLA CAA 1.0 0 0 0 0 2 0
T.Burgmeier KCA BOA 0.1 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Blomberg NYA .318 22 7 6 4 2 M.Cuellar BAA 20 9 1 8 13 0 200
B.Murcer NYA .270 37 10 10 6 4 M.Lolich DEA 28 13 7 6 23 2 300
R.Jackson OAA .382 34 13 8 4 3 T.Bradley CHA 14 5 1 3 9 0 000
R.Torres NYA .273 22 6 6 3 1 C.Wright CAA 25 17 4 6 8 0 210
D.McAuliffe DEA .280 25 7 4 2 2 J.Perry MNA 18 14 1 5 7 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Cater BOA .094 32 3 0 1 0 J.Panther TEA 8 13 11 8 4 3 110
B.Bell CLA .129 31 4 0 0 0 P.Hennigan CLA 7 10 6 8 7 1 030
E.Brinkman DEA .161 31 5 0 0 0 J.Niekro DEA 9 15 10 2 7 1 010
B.Campaneris OAA .175 40 7 0 0 0 V.Colbert CLA 17 25 15 8 13 4 020
M.Andrews CHA .114 35 4 2 1 0 B.Lee BOA 5 6 5 2 6 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment