Wednesday, June 29, 2016

1972 NL NewsRecap

June 1, 1972

Chicago Cubs outfielder Billy Williams continues to dominate NL pitchers, leading the league in all three Triple Crown categories. Still hitting over .400, Williams also has hit more than double the number of HR's the runner ups have hit. His teammate, pitcher Fergie Jenkins, leads the NL with 8 wins.

NEWSPAPER STYLE RECAP FOR 1972 National League                 Date: 6/1/1972
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1972 PIN  23  16    B.William CHN .434  B.William CHN   22  B.William CHN   42
1972 SLN  24  17    M.Alou    SLN .387  OTHERS TIED W   10  J.Bench   CIN   39
1972 CHN  21  17    L.Brock   SLN .366                      B.Bonds   SFN   35
1972 NYN  22  18    C.Cedeno  HON .363                      J.Morgan  CIN   34
1972 PHN  19  21    R.Staub   NYN .349                      D.Kingman SFN   33
1972 MON  17  23
                    WINS                SAVES               ERA
1972 CIN  26  15    F.Jenkins CHN    8  C.Carroll CIN    6  B.Moose   PIN 1.67
1972 LAN  24  18    R.Wise    SLN    7  M.Marshal MON    5  D.Sutton  LAN 1.73
1972 SFN  23  23    D.Sutton  LAN    7  T.McGraw  NYN    5  S.Carlton PHN 1.74
1972 HON  19  22    OTHERS TIED W    6  J.Brewer  LAN    5  D.Wilson  HON 2.15
1972 SDN  15  27                        J.Ray     HON    4  P.Niekro  ATN 2.18
1972 ATN  12  28
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Oliver  PIN   12  L.Brock   SLN   27  S.Carlton PHN   90
                    V.Davalil PIN    9  J.Morgan  CIN   23  T.Seaver  NYN   69
                    B.Bonds   SFN    9  R.Garr    ATN   13  S.McDowel SFN   66
                    OTHERS TIED W    8  B.Tolan   CIN   13  F.Norman  SDN   64
                                        C.Cedeno  HON   13  G.Gentry  NYN   62
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN  3  at  CHN  0  SLN-Wise(7-2, 2.97) at CHN-Hands(3-4, 3.54)
LAN  5  at  SFN  3  CIN-McGloth(2-2, 6.62) at HON-Reuss(3-4, 4.41)
SDN  6  at  ATN  7  PHN-Selma(4-5, 5.95) at NYN-McAndre(0-2, 4.21)
CIN  6  at  HON  3  LAN-Singer(3-2, 3.02) at SFN-Maricha(6-4, 3.87)
PIN  9  at  MON 10
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Clemente    PIN MON  5  2  2  3  0  2  2  0
B.Russell     LAN SFN  5  1  3  3  0  1  1  0
M.Jorgensen   MON PIN  4  1  2  3  0  0  1  0
J.Fairey      MON PIN  1  1  1  1  0  0  1  0
H.Aaron       ATN SDN  4  1  1  3  1  2  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Gibson      SLN CHN  9.0  2  0  0  4  6  0 W  
A.Downing     LAN SFN  8.0  5  3  3  2  4  0 W  
J.Brewer      LAN SFN  1.0  0  0  0  1  3  0   S
P.Jarvis      ATN SDN  4.0  2  0  0  1  2  0    
T.Walker      MON PIN  5.0  2  1  1  2  5  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Williams    CHN .567 30 17 11  6  5  J.Billingham  CIN  9  4  0  0  6  0 100
H.Aaron       ATN .414 29 12 11  5  4  B.Gibson      SLN 18  9  0  4 12  0 200
J.Morgan      CIN .367 30 11  8  8  4  D.Sutton      LAN 18  9  1  2 10  1 200
C.Fanzone     CHN .320 25  8 10  9  2  B.Moose       PIN 18 16  1  1 10  0 200
S.Garvey      LAN .375 24  9  8  4  3  F.Jenkins     CHN 26 19  6  6 21  3 210
 

No comments:

Post a Comment