Saturday, December 3, 2016

1972 News Recap and League Leaders

August 1, 1972

The calendar turns to the month of August here in the 1972 MLB season. League leaders in the NL:

NEWSPAPER STYLE RECAP FOR 1972 National League                 Date: 8/1/1972
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1972 PIN  60  35    C.Cedeno  HON .360  B.William CHN   35  B.William CHN   85
1972 NYN  55  38    B.William CHN .352  L.May     HON   23  L.May     HON   79
1972 CHN  57  40    A.Oliver  PIN .348  D.Rader   HON   23  J.Bench   CIN   78
1972 SLN  46  48    M.Sanguil PIN .343  N.Colbert SDN   22  D.Rader   HON   70
1972 PHN  43  52    L.Brock   SLN .336  J.Bench   CIN   21  B.Tolan   CIN   65
1972 MON  36  56
                    WINS                SAVES               ERA
1972 CIN  52  42    F.Jenkins CHN   15  T.McGraw  NYN   19  T.Seaver  NYN 1.82
1972 LAN  49  46    T.Seaver  NYN   13  C.Carroll CIN   10  D.Sutton  LAN 2.04
1972 HON  50  48    S.Carlton PHN   13  J.Brewer  LAN    9  S.Carlton PHN 2.15
1972 SFN  47  51    S.Blass   PIN   13  J.Aker    CHN    8  R.Bryant  SFN 2.17
1972 SDN  39  56    OTHERS TIED W   12  OTHERS TIED W    7  B.Moose   PIN 2.29
1972 ATN  37  59
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Cardena CHN   17  L.Brock   SLN   57  S.Carlton PHN  201
                    G.Maddox  SFN   11  J.Morgan  CIN   45  T.Seaver  NYN  156
                    D.Cash    PIN    8  C.Cedeno  HON   37  C.Kirby   SDN  139
                    D.Schneck NYN    7  B.Tolan   CIN   32  J.Reuss   HON  127
                    OTHERS TIED W    6  R.Metzger HON   25  F.Jenkins CHN  124
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN  0  at  CHN  8  CIN-Simpson(7-5, 2.63) at HON-Forsch(3-8, 4.19)
PIN 14  at  PHN  3  SFN-Bryant(10-4, 2.17) at LAN-Downing(4-13, 5.23)
LAN  1  at  ATN  2  CHN-Hooton(8-8, 3.97) at MON-Stonema(6-13, 3.83)
SFN  4  at  CIN  3  PIN-Briles(5-5, 4.50) at SLN-Santori(3-6, 3.93)
SDN  1  at  HON 10  SDN-Not announced at ATN-Kelley(0-9, 6.55)
MON  1  at  NYN  2  PHN-Twitche(2-0, 3.31) at NYN-Matlack(6-5, 3.17)
                    SDN-Not announced at ATN-Hardin(4-2, 4.43)
                    PHN-Carlton(13-10, 2.15) at NYN-Seaver(13-7, 1.82)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Hebner      PIN PHN  5  2  3  4  1  1  1  0
L.May         HON SDN  4  2  2  3  1  1  1  0
B.Williams    CHN SLN  4  3  4  2  1  0  0  0
D.Dyer        NYN MON  3  1  1  2  0  1  1  0
A.Oliver      PIN PHN  5  1  2  5  0  1  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
F.Jenkins     CHN SLN  9.0  6  0  0  2  4  0 W  
L.Dierker     HON SDN  9.0  5  1  1  1  2  0 W  
B.Strom       NYN MON  7.0  4  1  0  3  3  0 W  
C.Upshaw      ATN LAN  3.1  0  0  0  2  1  0 W  
B.Moose       PIN PHN  9.0  9  3  2  0  4  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Baker       ATN .296 27  8  7  3  4  B.Moose       PIN 27 19  2  3 11  0 300
R.Fairly      MON .400 25 10  6  1  3  R.Bryant      SFN 19  8  1  4 11  1 200
R.Hebner      PIN .313 32 10 10  5  3  C.Kirby       SDN 19 14  1  6 18  0 200
J.Wynn        HON .429 28 12  8  8  0  T.Seaver      NYN 18 11  1  7 15  0 110
J.Hickman     CHN .400 30 12  8  1  2  B.Brandon     PHN  9  5  0  2  3  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Robinson    PHN .083 24  2  1  2  0  J.Matlack     NYN  7 15 11  0  6  0 020
D.Concepcion  CIN .083 24  2  2  1  0  B.Greif       SDN  6  7  9  4  8  1 010
B.Bonds       SFN .071 28  2  2  2  0  P.Borbon      CIN  7 12  8  4  3  0 020
B.Day         MON .048 21  1  0  4  0  D.Frisella    NYN  5 11  8  2  3  1 000
E.Hernandez   SDN .125 24  3  2  1  0  F.Norman      SDN 10 15 11  5  7  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment