League Leaders in the AL as the calendar turns to August for the 1972 MLB season.
NEWSPAPER STYLE RECAP FOR 1972 American League Date: 8/1/1972
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1972 NYA 56 36 R.Carew MNA .359 R.Jackson OAA 27 R.Jackson OAA 77
1972 DEA 55 40 J.Rudi OAA .331 B.Murcer NYA 23 B.Murcer NYA 69
1972 CLA 50 44 R.Scheinb KCA .317 N.Cash DEA 21 R.Smith BOA 68
1972 MLA 46 49 J.Mayberr KCA .315 H.Killebr MNA 19 J.Rudi OAA 63
1972 BOA 42 51 H.Clarke NYA .307 R.Smith BOA 17 N.Cash DEA 62
1972 BAA 40 54
WINS SAVES ERA
1972 OAA 58 39 G.Perry CLA 19 S.Lyle NYA 25 C.Hunter OAA 1.72
1972 MNA 49 43 W.Wood CHA 16 R.Fingers OAA 9 S.Lockwoo MLA 1.75
1972 KCA 47 48 M.Lolich DEA 15 H.Pina TEA 8 G.Perry CLA 1.83
1972 CHA 47 49 C.Hunter OAA 14 OTHERS TIED W 6 C.Wright CAA 1.97
1972 CAA 43 54 J.Coleman DEA 13 D.Woodson MNA 2.21
1972 TEA 35 61
CUR HIT STREAK STOLEN BASES STRIKEOUTS
H.Clarke NYA 10 D.Nelson TEA 31 N.Ryan CAA 182
B.Murcer NYA 8 B.Campane OAA 27 M.Lolich DEA 177
S.Alomar CAA 7 F.Patek KCA 25 G.Perry CLA 157
D.May MLA 6 E.Maddox TEA 23 T.Bradley CHA 149
C.May CHA 6 T.Harper BOA 20 J.Coleman DEA 148
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 2 at MNA 1 NYA-Stottle(12-7, 2.79) at BOA-Siebert(7-10, 5.50)
TEA 2 at OAA 3 BAA-McNally(8-9, 2.78) at CLA-Perry(19-5, 1.83)
KCA 2 at CAA 4 MLA-Lockwoo(6-3, 1.75) at DEA-Coleman(13-7, 2.69)
BOA 2 at DEA 3 KCA-Splitto(9-12, 3.40) at OAA-Holtzma(11-5, 2.52)
NYA 4 at BAA 5 MNA-Woodson(9-5, 2.21) at TEA-Gogolew(5-8, 3.64)
MLA 4 at CLA 3
NYA 5 at BAA 2
MLA 0 at CLA 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
N.Cash DEA BOA 4 2 2 2 1 1 2 0
B.Campaneris OAA TEA 3 2 2 2 0 0 1 0
D.Buford BAA NYA 3 1 1 2 2 0 1 0
G.Nettles CLA MLA 4 1 2 3 0 0 1 0
B.Murcer NYA BAA 3 1 1 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
N.Ryan CAA KCA 9.0 5 2 0 3 9 0 W
D.Tidrow CLA MLA 9.0 6 0 0 2 7 0 W
V.Blue OAA TEA 7.1 6 1 1 2 8 0 W
L.McDaniel NYA BAA 2.0 0 0 0 0 2 0 S
M.Lolich DEA BOA 9.0 5 2 2 4 8 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Ford TEA .290 31 9 8 4 4 R.May CAA 9 4 0 1 9 0 100
C.Fisk BOA .367 30 11 9 2 2 L.McGlothen BOA 17 5 2 4 17 0 200
C.May CHA .471 34 16 7 3 2 D.Woodson MNA 9 3 0 2 7 0 000
B.Murcer NYA .317 41 13 9 4 2 B.Locker OAA 6 2 0 1 5 0 101
D.McAuliffe DEA .300 30 9 4 7 1 W.Wood CHA 23 15 2 2 13 0 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Soderholm MNA .071 28 2 0 1 0 G.Ryerson MLA 8 15 13 2 1 2 020
D.Johnson BAA .080 25 2 0 1 0 J.Lonborg MLA 14 21 13 10 8 2 020
C.Tovar MNA .152 33 5 1 1 0 K.Tatum BOA 5 8 4 5 5 0 020
F.Duffy CLA .174 46 8 2 0 0 J.Panther TEA 10 12 8 10 2 1 020
F.Patek KCA .219 32 7 0 0 0 G.Peters BOA 5 10 5 1 3 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment